Flat Polypropylene Bags - 1.5 Mil
- Moisture, grease and vapor resistant.
- Meets FDA and USDA specifications for food contact.
- Polypropylene Bags help keep packaged foods fresh.
- Seal with a Crimper Hand Sealer.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| PZ400 | 3 x 4" | 1.5 | 10000 | $91.52 | $74.75 | |
| PZ402 | 3 x 5 1/2" | 1.5 | 10000 | 140.00 | 114.34 | |
| PZ407 | 3 x 8" | 1.5 | 5000 | 107.38 | 87.70 | |
| PZ408 | 3 x 11" | 1.5 | 2000 | 58.62 | 47.88 | |
| PZ409 | 4 x 4" | 1.5 | 5000 | 64.54 | 52.72 | |
| PZ411 | 4 x 5" | 1.5 | 5000 | 85.71 | 70.01 | |
| PZ410 | 4 x 6" | 1.5 | 5000 | 94.70 | 77.34 | |
| PZ413 | 4 x 8" | 1.5 | 2000 | 57.29 | 46.79 | |
| PZ414 | 4 x 10" | 1.5 | 2000 | 88.08 | 71.94 | |
| PZ416 | 4 x 12" | 1.5 | 2000 | 87.34 | 71.34 | |
| PZ420 | 4 3/4 x 8 1/4" | 1.5 | 2000 | 60.77 | 49.63 | |
| PZ421 | 5 x 5" | 1.5 | 5000 | 91.04 | 74.36 | |
| PZ422 | 5 x 7" | 1.5 | 5000 | 159.60 | 130.35 | |
| PZ423 | 5 x 8" | 1.5 | 5000 | 185.60 | 151.59 | |
| PZ424 | 5 x 12" | 1.5 | 2000 | 109.15 | 89.15 | |
| PZ425 | 5 3/4 x 7 3/4" | 1.5 | 2000 | 68.22 | 55.72 | |
| PZ431 | 6 x 6" | 1.5 | 2000 | 72.91 | 59.55 | |
| PZ432 | 6 x 8" | 1.5 | 1000 | 44.98 | 36.74 | |
| PZ433 | 6 x 9" | 1.5 | 1000 | 45.06 | 36.80 | |
| PZ434 | 6 x 10" | 1.5 | 1000 | 60.01 | 49.01 | |
| PZ436 | 6 x 12" | 1.5 | 1000 | 72.26 | 59.01 | |
| PZ437 | 7 x 10" | 1.5 | 1000 | 65.62 | 53.59 | |
| PZ440 | 7 1/2 x 13" | 1.5 | 1000 | 94.78 | 77.41 | |
| PZ448 | 8 x 14" | 1.5 | 1000 | 91.92 | 75.07 | |
| PZ450 | 9 x 12" | 1.5 | 1000 | 79.17 | 64.66 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























